| SPORTS I PLAY |
| Indoor Soccer |
| Outdoor Soccer |
| Track |
| Cross Country |
| Martial Arts |
My Personal Track Records
| Race | Time |
| 100m | 11.88 |
| 200m | 25.13 |
| 400m | 57.56 |
| 800m | 2:25 |
| 1600m | Sub 6 |
| 3200m | Sub 12 |
| 5k CC | 19:13 |
| 1800m
Steeple Chase |
Under 7 min |
| Persona Kung Fu Placings | Event | Division | Year | Tournament |
| 2nd in State | Forms | Beginer 18-35 | 2002 | Sooner State Games |
| 3rd in State | Fighting | Beginer 18-35 | 2002 | Sooner State Games |
| World Champion | Weapons | Beginer 18-35 | 2002 | USA Internationals IMAC |
| World Champion | Self-Defense | Under Belt | 2002 | USA Internationals IMAC |
| World Champion (4th) | Traditonal Forms | Beginer 18-35 | 2002 | USA Internationals IMAC |
| World Champion (4th) | Open Forms | Beginer 18-35 | 2002 | USA Internationals IMAC |
| World Champion (2nd) | Self-Defense | Blackbelt | 2002 | USA Internationals IMAC |
Soccer
Running
Martial Arts
A Place To Get Martial Arts Supplies and Weapons
USA Internationals